Cost of attendance for on-campus resident full-time students, full-time commuter students and off-campus full-time students.
On-Campus Resident Full-Time Students | |
---|---|
Tuition | $17,500 |
Comprehensive Fee (nonrefundable)* | $900 |
Housing and food | $16,858 |
Total Direct Billed Charges | $35,258 |
Housing and food | $0 (cost is direct billed) |
Books and supplies | $2,000 |
Transportation | $800 |
Personal expenses | $450 |
Federal Loan Fees | $200 |
Total Indirect Charges | $3,450 |
Total Estimated Cost of Attendance | $38,708 |
Commuter Full-Time Students | |
---|---|
Tuition | $17,500 |
Comprehensive Fee (nonrefundable)* | $900 |
Housing and food | $0 |
Total Direct Billed Charges | $18,400 |
Housing and food | $2,400 |
Books and supplies | $2,000 |
Transportation | $2,850 |
Personal expenses | $450 |
Federal Loan Fees | $200 |
Total Indirect Charges | $7,900 |
Total Estimated Cost of Attendance | $26,300 |
Off-Campus Full-Time Students | |
---|---|
Tuition | $17,500 |
Comprehensive Fee (nonrefundable)* | $900 |
Housing and food | $0 |
Total Direct Billed Charges | $18,400 |
Housing and food | $16,840 |
Books and supplies | $2,000 |
Transportation | $2,850 |
Personal expenses | $450 |
Federal Loan Fees | $200 |
Total Indirect Charges | $22,340 |
Total Estimated Cost of Attendance | $40,740 |
*Above fees are subject to change
Cost of attendance for online Associate of Science in Health Science students in the Medical Assistant, Surgical Tech and Pharmacy Tech programs.
Online Full-Time Students | |
---|---|
Tuition | $6,000 |
Comprehensive Fee (nonrefundable)* | $200 |
Total Direct Billed Charges | $6,200 |
Housing and food | $17,275 |
Books and supplies | $2,500 |
Transportation | $3,500 |
Personal expenses | $500 |
Federal Loan Fees | $250 |
Total Indirect Charges | $24,025 |
Total Estimated Cost of Attendance | $30,225 |
*Above fees are subject to change
Cost of attendance for online RN to BS in Nursing, online RT to BS in Respiratory Therapy and online BS in Health Science students.
Online Full-Time Students | |
---|---|
Tuition | $6,000 |
Comprehensive Fee (nonrefundable)* | $200 |
Total Direct Billed Charges | $6,200 |
Housing and food | $17,275 |
Books and supplies | $2,500 |
Transportation | $3,500 |
Personal expenses | $500 |
Federal Loan Fees | $250 |
Total Indirect Charges | $24,025 |
Total Estimated Cost of Attendance | $30,225 |
*Above fees are subject to change
Cost of attendance for residential full-time students, full-time commuter students and off-campus full-time students.
Residential Full-Time Student | |
---|---|
Tuition | $41,700 |
Comprehensive Fee (nonrefundable)* | $1,350 |
Housing | $11,475 |
Total Direct Billed Charges | $54,525 |
Housing and food | *$2,175 (housing is direct billed) |
Books and supplies | $3,000 |
Transportation | $1,200 |
Personal expenses | $675 |
Federal Loan Fees | $300 |
Total Indirect Charges | $7,350 |
Total Estimated Cost of Attendance | $61,875 |
Commuter Full-Time Student | |
---|---|
Tuition | $41,700 |
Comprehensive Fee (nonrefundable)* | $1,350 |
Housing | $0 |
Total Direct Billed Charges | $43,050 |
Housing and food | $3,600 |
Books and supplies | $3,000 |
Transportation | $4,275 |
Personal expenses | $675 |
Federal Loan Fees | $300 |
Total Indirect Charges | $11,850 |
Total Estimated Cost of Attendance | $54,900 |
Off-Campus Full-Time Student | |
---|---|
Tuition | $41,700 |
Comprehensive Fee (nonrefundable)* | $1,350 |
Housing and food | $0 |
Total Direct Billed Charges | $43,050 |
Housing and food | $25,260 |
Books and supplies | $3,000 |
Transportation | $4,275 |
Personal expenses | $675 |
Federal Loan Fees | $300 |
Total Indirect Charges | $33,510 |
Total Estimated Cost of Attendance | $76,560 |
*Above fees are subject to change
Cost of attendance for on-campus full-time students and full-time commuter students.
On-Campus Full-Time Students | |
---|---|
Tuition | $13,800 |
Comprehensive Fee (nonrefundable)* | $400 |
Housing | $7,650 |
Total Direct Billed Charges | $21,850 |
Housing and food | $1,450 (housing is direct billed) |
Books and supplies | $2,000 |
Transportation | $2,850 |
Personal expenses | $450 |
Federal Loan Fees | $200 |
Total Indirect Charges | $6,950 |
Total Estimated Cost of Attendance | $28,800 |
Commuter Full-Time Students | |
---|---|
Tuition | $13,800 |
Comprehensive Fee (nonrefundable)* | $400 |
Housing | $0 |
Total Direct Billed Charges | $14,200 |
Housing and food | $16,840 |
Books and supplies | $2,000 |
Transportation | $2,850 |
Personal expenses | $450 |
Federal Loan Fees | $200 |
Total Indirect Charges | $22,340 |
Total Estimated Cost of Attendance | $36,540 |
*Above fees are subject to change
Cost of attendance for online Masters of Business Administration students.
Online Students | |
---|---|
Tuition | $8,625 |
Comprehensive Fee (nonrefundable)* | $150 |
Total Direct Billed Charges | $8,775 |
Housing and food | $17,275 |
Books and supplies | $2,500 |
Transportation | $3,500 |
Personal expenses | $500 |
Federal Loan Fees | $250 |
Total Indirect Charges | $24,025 |
Total Estimated Cost of Attendance | $32,800 |
*Above fees are subject to change
Cost of attendance Masters of Nursing students.
Commuter Students | |
---|---|
Tuition | $9,000 |
Comprehensive Fee (nonrefundable)* | $150 |
Total Direct Billed Charges | $9,150 |
Housing and food | $17,275 |
Books and supplies | $2,500 |
Transportation | $3,500 |
Personal expenses | $500 |
Federal Loan Fees | $250 |
Total Indirect Charges | $24,025 |
Total Estimated Cost of Attendance | $33,175 |
*Above fees are subject to change
Cost of attendance for online Doctor of Nursing Practice students.
Online Students | |
---|---|
Tuition | $13,500 |
Comprehensive Fee (nonrefundable)* | $180 |
Total Direct Billed Charges | $13,680 |
Housing and food | $20,730 |
Books and supplies | $3,000 |
Transportation | $4,200 |
Personal expenses | $600 |
Federal Loan Fees | $300 |
Total Indirect Charges | $28,830 |
Total Estimated Cost of Attendance | $42,510 |
*Above fees are subject to change
Cost of attendance for Masters of Social Work students.
Residential Full-Time Students | |
---|---|
Tuition | $20,586 |
Comprehensive Fee (nonrefundable)* | $300 |
Housing | $11,475 |
Total Direct Billed Charges | $32,361 |
Housing and food | $2,175 (housing is direct billed) |
Books and supplies | $3,000 |
Transportation | $4,200 |
Personal expenses | $600 |
Federal Loan Fees | $300 |
Total Indirect Charges | $10,275 |
Total Estimated Cost of Attendance | $42,636 |
Online Full-Time Students | |
---|---|
Tuition | $20,586 |
Comprehensive Fee (nonrefundable)* | $300 |
Housing | $0 |
Total Direct Billed Charges | $20,886 |
Housing and food | $20,730 |
Books and supplies | $3,000 |
Transportation | $4,200 |
Personal expenses | $600 |
Federal Loan Fees | $300 |
Total Indirect Charges | $28,830 |
Total Estimated Cost of Attendance | $49,716 |
*Above fees are subject to change
Cost of attendance for Masters of Exercise Science students.
Residential Full-Time Students | |
---|---|
Tuition | $21,920 |
Comprehensive Fee (nonrefundable)* | $320 |
Housing | $7,650 |
Total Direct Billed Charges | $29,890 |
Housing and food | $1,450 (housing is direct billed) |
Books and supplies | $2,000 |
Transportation | $2,650 |
Personal expenses | $400 |
Federal Loan Fees | $200 |
Total Indirect Charges | $6,700 |
Total Estimated Cost of Attendance | $36,590 |
Online Full-Time Students | |
---|---|
Tuition | $21,920 |
Comprehensive Fee (nonrefundable)* | $320 |
Housing | $0 |
Total Direct Billed Charges | $22,240 |
Housing and food | $12,958 |
Books and supplies | $2,000 |
Transportation | $2,650 |
Personal expenses | $400 |
Federal Loan Fees | $200 |
Total Indirect Charges | $18,208 |
Total Estimated Cost of Attendance | $40,448 |
*Above fees are subject to change